<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wickenburg Az Community Info Blog &#187; June</title>
	<atom:link href="http://wickenburgarizonahomes.com/author/june/feed/" rel="self" type="application/rss+xml" />
	<link>http://wickenburgarizonahomes.com</link>
	<description>Wickenburg Arizona Real Estate Information</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:32:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MARICOPA COUNTY HOME SALES</title>
		<link>http://wickenburgarizonahomes.com/2009/12/maricopa-county-home-sales/</link>
		<comments>http://wickenburgarizonahomes.com/2009/12/maricopa-county-home-sales/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:38:22 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wickenburg Az]]></category>
		<category><![CDATA[century 21]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[june antos]]></category>
		<category><![CDATA[Maricopa county]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Wickenburg]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/?p=929</guid>
		<description><![CDATA[ If you are interested in keeping up with home sales and home listings, this is a great place to receive updated news.  Arizona is a wonderful place to live. We enjoy the warm weather 85%  of the time.  By the time the cool weather hits we are ready for it!! Here is alittle information [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><span> If you are interested in keeping up with home sales and home listings, this is a great place to receive updated news.  Arizona is a wonderful place to live. We enjoy the warm weather 85%  of the time.  By the time the cool weather hits we are ready for it!! Here is alittle information about Arizona- </span></p>
<p><span> </span>Arizona was the 48th and last of the contiguous states admitted to the Union on February 14, 1912.   Population numbers for the year 2006 indicate that Arizona was at that time the fastest growing state in the United States.    Arizona is one of the &#8220;Four Corners&#8221; states &#8211; it borders Utah, Nevada, New Mexico, California, and touches Colorado.      It has an international border with the states of Baja California and Sonora in Mexico.   The population of Arizona is around six and one half million people (6,500,180).</p>
<p>When you say living in <a href="http://wickenburgarizonahomes.com/">Wickenburg</a> is the ideal location, I mean this IS  the ideal location.  Wickenburg is located 40 miles NW of Phoenix. Where can you live that you can water ski and snow ski in the same day.  Where can you take off on your quad or jeep into the desert and ride for hours.  Where can you jump on your horse and see some of the most beautiful country you have ever seen.   Our small town is a great place for all ages.  We are looking forward to the cops who care events that help our families in need for Christmas.   June Antos</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2009/12/maricopa-county-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAX CREDIT- HOME BUYERS</title>
		<link>http://wickenburgarizonahomes.com/2009/12/tax-credit-home-buyers/</link>
		<comments>http://wickenburgarizonahomes.com/2009/12/tax-credit-home-buyers/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:05:53 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[june antos]]></category>
		<category><![CDATA[tax break real estate]]></category>
		<category><![CDATA[Tax credit]]></category>
		<category><![CDATA[Wickenburg]]></category>
		<category><![CDATA[Wickenburg arizona]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/?p=922</guid>
		<description><![CDATA[This is a great opportunity for the home buyer.  Everyone loves a tax break and you do not have to be a first time home buyer to qualify. I have listed some key points to help understand the tax credit.
The Worker, Homeownership, and Business Assistance Act of 2009 has extended the tax credit of [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>This is a great opportunity for the home buyer.  Everyone loves a tax break and you do not have to be a first time home buyer to qualify. I have listed some key points to help understand the tax credit.</p>
<p>The Worker, Homeownership, and Business Assistance Act of 2009 has extended the tax credit of up to $8,000 for qualified first-time home buyers purchasing a principal residence. It also authorized a tax credit of up to $6,500 for qualified repeat home buyers.</p>
<ul>
<li> tax credit of up to $8,000 is available for first-time home buyers purchasing on or after January 1, 2009 and on or before April 30, 2010. In cases where a binding sales contract is signed by April 30, 2010, a home purchase completed by June 30, 2010 will qualify.</li>
<li>A tax credit of up to $6,500 is available for repeat home buyers who have owned a home for five consecutive years out of the prior eight years. The repeat home buyer tax credit applies to houses sold after November 6, 2009 and on or before April 30, 2010. In cases where a binding sales contract is signed by April 30, 2010, a home purchase completed by June 30, 2010 will qualify.</li>
<li>Income limits of $125,000 for individuals and $225,000 for married couples filing jointly apply to all sales occurring after Nov. 6, 2009.</li>
<li>The income limits for sales occurring on or after January 1, 2009 and on or before November 6, 2009 are $75,000 for individual taxpayers and $150,000 for married couples filing jointly.</li>
<li>Homes priced above $800,000 are not eligible for either the first-time home buyer tax credit or the repeat home buyer tax credit.</li>
<li>Expanded tax credit benefits apply to members of the military, the foreign service and the intelligence community.</li>
<li>Home purchases in 2010 may be claimed on an amended 2009 income tax return.</li>
<li>Persons who are claimed as dependents by a taxpayer or who are under age 18 do not qualify for a tax credit.</li>
<li>Home purchases from relatives of the taxpayer or the taxpayer’s spouse do not qualify for the tax credit. The IRS defines relatives as ancestors (parent, grandparent, etc.), lineal descendants (child, grandchildren, etc.) and spouses.</li>
<li>Married couples are not eligible to claim the first-time home buyer tax credit if either spouse has previously owned a home. They may, however, qualify for the repeat home buyer tax credit.</li>
<li>Neither the first-time home buyer tax credit nor the repeat home buyer tax credit have to be repaid unless the home is sold or ceases to be used as the buyer’s principal residence within three years after the initial purchase.</li>
<li>Taxpayers must submit a copy of the HUD-1 settlement statement and IRS Form 5405 to claim either the first-time home buyer tax credit or the repeat home buyer tax credit.   JUNE ANTOS</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2009/12/tax-credit-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wickenburg Desert Caballeros Ride</title>
		<link>http://wickenburgarizonahomes.com/2009/04/wickenburg-desert-caballeros-ride/</link>
		<comments>http://wickenburgarizonahomes.com/2009/04/wickenburg-desert-caballeros-ride/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 03:45:06 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wickenburg Az]]></category>
		<category><![CDATA[DESERT CABALLEROS]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Wickenburg]]></category>
		<category><![CDATA[Wickenburg arizona]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/?p=745</guid>
		<description><![CDATA[The annual Desert Caballeros Ride left  historic downtown Wickenburg at noon on Monday, April 20. Horseback riders made their way in and out of the construction making their way out into the desert.   Traffic is held up for a short time while they ride out and back into town. As usual, Wickenburg Way was lined with [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p class="story-detail">The annual Desert Caballeros Ride left  historic downtown Wickenburg at noon on Monday, April 20. Horseback riders made their way in and out of the construction making their way out into the desert.   Traffic is held up for a short time while they ride out and back into town. As usual, Wickenburg Way was lined with well wishers as the cowboys left town for their five-day adventure.   They will ride more than 60 miles during this week long adventure. For more than 60 years, the men’s riding group has enjoyed the beautiful area of Wickenburg.  The opening ceremony begins with the singing of the National Anthem and several good ole cowboy songs.<br />
The 63rd Annual ride of the Desert Caballeros set off without a hitch, in spite of road construction. This ride brings men from all over the country.   Some are new comers and others have been on the annual ride for many years.  The Desert Caballeros ride has men of all ages.  Fathers, sons, brothers and friends wait all year to see each other. Friends are made during the week and some can last a lifetime. During the week they enjoy different activities, good food and a few beverages.   It is a wonderful time for all. But you know what they say&#8212;What happens in camp, Stays in camp!!!!!    June Antos</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2009/04/wickenburg-desert-caballeros-ride/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wickenburg Prom</title>
		<link>http://wickenburgarizonahomes.com/2009/04/wickenburg-prom/</link>
		<comments>http://wickenburgarizonahomes.com/2009/04/wickenburg-prom/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 02:16:50 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wickenburg Az]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[prom]]></category>
		<category><![CDATA[Wickenburg]]></category>
		<category><![CDATA[Wickenburg arizona]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/?p=739</guid>
		<description><![CDATA[Wickenburg High School had their 2009 Prom  on Saturday night.  Wow, what a change since we were in school. (I&#8217;m not that old).  Thehairdos, makeup and beautiful dresses was something to see.  Oh! And the SHOES, loved it!!!!  Most of the kids went to dinner prior to going to Prom.   My daughter and her friends went [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Wickenburg High School had their 2009 Prom  on Saturday night.  Wow, what a change since we were in school. (I&#8217;m not that old).  Thehairdos, makeup and beautiful dresses was something to see.  Oh! And the SHOES, loved it!!!!  Most of the kids went to dinner prior to going to Prom.   My daughter and her friends went to a friends house and cooked steaks.  My nephew and his group went to Olive Garden in Phoenix. Everyone had their own agenda.  It takes girls much longer to get ready than boys!!!  Girls actually have to start about 10:00 in the morning.  They have to have their nails done and can&#8217;t do anything (including dishes) after that because they may break a nail.  Then they have the hair. That can take 1- 3 hours.  Then comes the dressing up.  It is quite an ordeal.   After dinner they all adjourn to the Country Club where they pull up in their vehicles, someone parks it for them and then they proceed to walk in front of the excited parents, family and friends.  They are each announced and walk on the &#8216;Pink&#8217; carpet, stop and take photos.  Then they are in the front door for dancing the rest of the night.  It&#8217;s nice to see all the kids that go and what a transformation.  Some of the kids only put a fancy dress and suit on one time a year.  They all looked so beautiful and handsome. There is a lot of planning that goes into 6 hours on one evening.  Those teachers, helpers etc do not see much appreciation and probably no thanks.  I&#8217;m sure all the kids appreciate it more than they know.  Good job to all.    June Antos</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2009/04/wickenburg-prom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wickenburg Firemans Auction-Fundraiser</title>
		<link>http://wickenburgarizonahomes.com/2009/04/wickenburg-firemans-auction-fundraiser/</link>
		<comments>http://wickenburgarizonahomes.com/2009/04/wickenburg-firemans-auction-fundraiser/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 14:45:35 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auctioneer]]></category>
		<category><![CDATA[fireman]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Wickenburg]]></category>
		<category><![CDATA[Wickenburg arizona]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/?p=734</guid>
		<description><![CDATA[We had a great time @ the Wickenburgs Fireman Auction on Saturday night. That was the 95thAnnual Auction.  Have you ever had to call on our Fire Department?  If so, you know they are quick and very professional. This auction is to help raise money for a variety of things needed during the year.  We [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>We had a great time @ the Wickenburgs Fireman Auction on Saturday night. That was the 95thAnnual Auction.  Have you ever had to call on our Fire Department?  If so, you know they are quick and very professional. This auction is to help raise money for a variety of things needed during the year.  We started with coctail hour!! Who doesn&#8217;t like that.  During coctail hour you can walk around and view what is going to be auctioned off- See what you want to spend your money on. (Men and women sometimes have different views) It can be anything from guns to a load of hay to a beauty shop donation.  There are also door prizes throughout the evening. Before the auction begins we have dinner. The main course for dinner is beef and pork that the fireman pitted the night before. Fireman wifes are a big part of the success getting all the other food ready.  It has always been #1.  Then the fun begins when one of our Wickenburg locals who is known for his Auctioneering-Carson Thomas  begins.  He makes spending money fun.  Carson has been the  Auctioneer for numerous years and is well respected. You know a true professional when he can talk that fast and actually keep track of where he was. The auction usually lasts 2 hours. It&#8217;s a great evening to enjoy friends, family and help support the community.  THANK YOU BOYS!!!!!! See you next year.    June Antos</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2009/04/wickenburg-firemans-auction-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bass fishing @ Alamo Lake</title>
		<link>http://wickenburgarizonahomes.com/2009/03/bass-fishing-alamo-lake/</link>
		<comments>http://wickenburgarizonahomes.com/2009/03/bass-fishing-alamo-lake/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 21:57:35 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alamo lake]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Wickenburg]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/2009/03/bass-fishing-alamo-lake/</guid>
		<description><![CDATA[My husband and I went fishing @ Alamo Lake on Saturday. The weather was beautiful. The water was nice and calm. Great for skiiing but boy would that tick the fisherman off. What&#8217;s nice about Alamo lake is there are always families. You could hear the little kids get sooooo excited when they caught a [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>My husband and I went fishing @ Alamo Lake on Saturday. The weather was beautiful. The water was nice and calm. Great for skiiing but boy would that tick the fisherman off. What&#8217;s nice about Alamo lake is there are always families. You could hear the little kids get sooooo excited when they caught a fish. It was cute. My husband caught 5 Bass on a variety of lures. I caught a tree, moss and a tan. I don&#8217;t get away from Wickenburg very often (unless I am showing homes) so it was nice and relaxing.<br />
If you have never been to Alamo, you should try it out. From Wickenburg it is only about 1 hour and 15 minutes (give or take depending on who&#8217;s driving). Alamo Lake is noted as one of the best bass fishing lakes in the western US and is stocked with large-mouth bass, catfish, bluegill, and crappie. Alamo Lake is approx. 38 miles north of Wenden off Hwy 60; the area attracts visitors for camping, fishing, water skiing, desert hikes, sunsets, and for some, a destination point for a quad, jeep or buggy ride. Follow road signs to Wenden on US Hwy 60 approximately 50 miles west of Wickenburg. Turn north, the paved road meanders through the desert and ends at Alamo Lake (approx. 38 miles north of Wenden). There are many places to camp. You can either tent-it or there are also hookups for RVs. Showers are available.<br />
There were 2 tourneys this weekend. Not sure how many boats were there but it didn&#8217;t seem packed. Next weekend is the Chrisman Tournament. There are about 75 boats. I believe the majority come from<br />
Wickenburg. It&#8217;s traditional for many of the boaters. They look forward to it each year. Many of my family members have gone up for years. Well till we chat again. Have a great weekend!!  JUNE ANTOS</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2009/03/bass-fishing-alamo-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEKLY REAL ESTATE UPDATE</title>
		<link>http://wickenburgarizonahomes.com/2010/08/weekly-real-estate-update/</link>
		<comments>http://wickenburgarizonahomes.com/2010/08/weekly-real-estate-update/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:18:48 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wickenburg Az]]></category>
		<category><![CDATA[century 21]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[INTEREST RATE]]></category>
		<category><![CDATA[june antos]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[RESIDENCE SALES]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/?p=1618</guid>
		<description><![CDATA[Here is our weekly update&#8230;..
INFO THAT HITS US WHERE WE LIVE  Housing starts were UP 1.7% for July to a 546,000 annual pace, but this was below expectations and all the gain came from a big boost in multi-family starts. Single-family starts were off 4.2%, declining for the third straight month. Looking at the market further [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold; font-style: italic;">Here is our weekly update&#8230;..</span></p>
<p><span style="font-weight: bold; font-style: italic;">INFO THAT HITS US WHERE WE LIVE</span>  Housing starts were UP 1.7% for July to a 546,000 annual pace, but this was below expectations and all the gain came from a big boost in multi-family starts. <span style="font-weight: bold;">Single-family starts were off 4.2%, declining for the third straight month.</span> Looking at the market further out, we saw new building permits down 3.1% for July to a 565,000 annual rate.</p>
<p><span style="font-style: italic;">There is no denying that these reports reflect a softness in the home building market. <span style="font-weight: bold;">But some experts see the data as part of a temporary housing market hangover following the expiration of the tax credits.</span> You may remember how the government cash-for-clunkers program pushed a ton of auto sales into July and August last year. This resulted in a dip in sales immediately afterwards. But that was followed by a pretty nice recovery, with auto sales now up 20% from the first half of 2009. Stay tuned for housing.</span></p>
<p>The Mortgage Bankers Association&#8217;s weekly survey showed purchase loan applications down from the week before, but refinance applications soared, equaling their May 2009 level. <span style="font-weight: bold;">Mortgage rates, of course, continue at historically low levels.</span> <span style="font-style: italic;"><br />
</span></p>
<h4 style="font-weight: bold; color: #333333;">&gt;&gt; Review of Last Week</h4>
<p><span style="font-style: italic;"><span style="font-weight: bold;">NOT SO BAD&#8230; </span></span>Really???!!! Listening to the pundits who were fixated on last week&#8217;s negative economic news, you might think things were awful. But as usual, the situation actually wasn&#8217;t so bad, with the markets closing Friday with mixed results. <span style="font-weight: bold;">The Dow and the S&amp;P 500 dropped for the week, but far less than the week before. And the third major index, the Nasdaq, was UP 0.3%, so there are plenty of investors not paying that much attention to fretful pundits.</span></p>
<p><span style="font-style: italic;">Make no mistake, the week did have its disappointments. The housing starts and building permits covered above were not cheered on Wall Street. Then, initial weekly jobless claims came in at 500,000, a bit over estimates and higher than they&#8217;ve been for a while. On top of that, the Philadelphia Fed index of manufacturing was down for the month, instead of up as expected, indicating a souring of the outlook in that region. </span></p>
<p>But wait just a minute. Mortgage refinancings took off, helping consumers and lenders. <span style="font-weight: bold;">The Empire State index showed manufacturing in the New York region UP to 7.1 in August from 5.1 in July and suggesting more rapid growth to come. July Industrial Production and Capacity Utilization moved up nicely. Corporations continued to deliver strong profits and we even had renewed M&amp;A action,</span> with Intel buying McAfee for a cool $7.7 billion in cash. None of these are bad economic signs. <br />
<span style="font-style: italic;"><br />
Yet</span><span style="font-style: italic;"> for the week, the</span><span style="font-style: italic;"> Dow ended down 0.9%, to 10213.62; the S&amp;P 500 was down 0.7</span><span style="font-style: italic;">%, to 1071.69; but the Nasdaq was UP 0.3</span><span style="font-style: italic;">%, to 2179.76.</span></p>
<p>The bond market had a generally decent time of it, with the less encouraging economic data bringing in safe haven investors. Treasuries did well, while the FNMA 30-year 4.0% bond we watch ended down 13 basis points on Friday, closing at $102.15.<span style="font-weight: bold;"> Freddie Mac&#8217;s weekly survey of conforming mortgage rates showed n</span><span style="font-weight: bold;">ational average rates</span><span style="font-weight: bold;"> at historically low levels for yet another week.     <em><span style="color: #ff0000;">JUNE ANTOS, CENTURY 21 AZ WEST 928-231-1692</span></em></span><span style="font-weight: bold; font-style: italic;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2010/08/weekly-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOU DECIDE!!!!</title>
		<link>http://wickenburgarizonahomes.com/2010/08/you-decide/</link>
		<comments>http://wickenburgarizonahomes.com/2010/08/you-decide/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:34:13 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[PRESIDENT]]></category>
		<category><![CDATA[U-TUBE]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/?p=1615</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=0Jhx_2TqffE
Think about it and you decide.    JUNE ANTOS
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=0Jhx_2TqffE">http://www.youtube.com/watch?v=0Jhx_2TqffE</a></p>
<p>Think about it and you decide.    JUNE ANTOS</p>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2010/08/you-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-3 COMMERCIAL PROPERTY</title>
		<link>http://wickenburgarizonahomes.com/2010/07/c-3-commercial-property/</link>
		<comments>http://wickenburgarizonahomes.com/2010/07/c-3-commercial-property/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:37:59 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[Commerical]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[c-3]]></category>
		<category><![CDATA[COMMERCIAL]]></category>
		<category><![CDATA[phoenix wickenburg]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/?p=1135</guid>
		<description><![CDATA[ 
                     
COMMERCIAL 3 PROPERTY!!    WICKENBURG is  a wonderful place to raise your kids and also own your own business.  I have the PERFECT location for you. Located between Phoenix and Prescott will give you a great opportunity to advertise your business, just by location.  Highway 60 on the way to Las Vegas is the perfect place [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><span style="color: #ff0000;"><span style="color: #ff0000;"> </span></span></em></strong></p>
<p><a href="http://wickenburgarizonahomes.com/wp-content/uploads/2010/07/100_1218.jpg"><img class="aligncenter size-medium wp-image-1509" title="100_1218" src="http://wickenburgarizonahomes.com/wp-content/uploads/2010/07/100_1218-300x225.jpg" alt="" width="328" height="203" /></a>                     </p>
<p>COMMERCIAL 3 PROPERTY!!    WICKENBURG is  a wonderful place to raise your kids and also own your own business.  I have the PERFECT location for you. Located between Phoenix and Prescott will give you a great opportunity to advertise your business, just by location.  Highway 60 on the way to Las Vegas is the perfect place to show all of your toys off. </p>
<p>Don&#8221;t miss out on this great buy. Prime location for a booming business. Located on hwy 60 will make it easy access to Phoenix. Property has a private well.  3 buildings. Use for storage, business or both.  Come take a look!!!!! <strong><em><span style="color: #3366ff;">     For more information CALL:      JUNE ANTOS    W/ CENTURY 21   @          928-231-1692   <span style="color: #ff0000;">OWNER MAY CARRY!!!!</span></span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2010/07/c-3-commercial-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HORSE PROPERTY</title>
		<link>http://wickenburgarizonahomes.com/2010/07/horse-property/</link>
		<comments>http://wickenburgarizonahomes.com/2010/07/horse-property/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:28:28 +0000</pubDate>
		<dc:creator>June</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[Wickenburg]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/?p=1369</guid>
		<description><![CDATA[OWNER WILL CARRY UP TO 5 YEARS!!!!!
Are you looking for total privacy? This 4 acre parcel will not disappoint you. Only 2 miles from Congress and 15 minutes from Wickenburg.  If you would like some  peace and quiet with amazing views, THIS IS THE PLACE FOR YOU. Electric is on the property and a well is drilled.
Choose [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1371" class="wp-caption aligncenter" style="width: 310px"><a href="http://wickenburgarizonahomes.com/wp-content/uploads/2010/07/100_0468.jpg"><img class="size-medium wp-image-1371" title="100_0468" src="http://wickenburgarizonahomes.com/wp-content/uploads/2010/07/100_0468-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Old School Rd property</p></div>
<p><strong><em><span style="color: #ff0000;">OWNER WILL CARRY UP TO 5 YEARS!!!!!</span></em></strong></p>
<p>Are you looking for total privacy? This 4 acre parcel will not disappoint you. Only 2 miles from Congress and 15 minutes from Wickenburg.  If you would like some  peace and quiet with amazing views, <strong>THIS IS THE PLACE FOR YOU</strong>. Electric is on the property and a well is drilled.</p>
<p>Choose between (3) &#8211; 4 acre parcels.  CCR&#8217;s are in place to insure the beauty to the area.  Plenty of room for your horses.  Ride off your property onto State Land near by. If you are not into horses you will have plenty of room for your RV, jeep or quads.  Come and enoy our Arizona weather!!  Come take a look! <strong><em><span style="color: #0000ff;"> For more information Call:     JUNE ANTOS W/ CENTURY 21 @  928-231-1692</span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2010/07/horse-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
