<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wickenburg Az Community Info Blog &#187; SILENCE</title>
	<atom:link href="http://wickenburgarizonahomes.com/tag/silence/feed/" rel="self" type="application/rss+xml" />
	<link>http://wickenburgarizonahomes.com</link>
	<description>Wickenburg Arizona Real Estate Information</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:08:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Break the Silence Suicide Prevention Website Information</title>
		<link>http://wickenburgarizonahomes.com/2010/06/break-the-silence-suicide-prevention-website-information/</link>
		<comments>http://wickenburgarizonahomes.com/2010/06/break-the-silence-suicide-prevention-website-information/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:26:34 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Wickenburg Az]]></category>
		<category><![CDATA[BREAK]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[SILENCE]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/2010/06/break-the-silence-suicide-prevention-website-information/</guid>
		<description><![CDATA[Break the Silence is a non-profit organization dedicated to suicide prevention, education and inpatient safety.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RKRrd1xkx4c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RKRrd1xkx4c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Break the Silence is a non-profit organization dedicated to suicide prevention, education and inpatient safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2010/06/break-the-silence-suicide-prevention-website-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAK THE SILENCE &#8211; Inpatient Safety/Suicide Prevention</title>
		<link>http://wickenburgarizonahomes.com/2010/06/break-the-silence-inpatient-safetysuicide-prevention/</link>
		<comments>http://wickenburgarizonahomes.com/2010/06/break-the-silence-inpatient-safetysuicide-prevention/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:46:24 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Wickenburg Az]]></category>
		<category><![CDATA[BREAK]]></category>
		<category><![CDATA[inpatient]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Safety/Suicide]]></category>
		<category><![CDATA[SILENCE]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/2010/06/break-the-silence-inpatient-safetysuicide-prevention/</guid>
		<description><![CDATA[The Meadows of Wickenburg, Laureate, Menninger Clinic, The Dallas VA Hospital, the Bridgeway Hospital, and FL Hospital Behavioral Health are just a few of the hospitals across the country that have had inaptient suicides. At a rate of 1600 day/annually &#8211; that is 4 per day &#8211; why doesn&#8217;t the public know? It&#8217;s the secret [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ganza1VYFFw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Ganza1VYFFw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Meadows of Wickenburg, Laureate, Menninger Clinic, The Dallas VA Hospital, the Bridgeway Hospital, and FL Hospital Behavioral Health are just a few of the hospitals across the country that have had inaptient suicides. At a rate of 1600 day/annually &#8211; that is 4 per day &#8211; why doesn&#8217;t the public know? It&#8217;s the secret that hospitals don&#8217;t want you to know about. And, via lawsuits and related confidentiality agreements, it remains that way: severely underreported to the general public. Watch this video and decide if this information and statistics are something that the public has a RIGHT to know, especially PRIOR to admitting themselves and/or a loved one into a hospital. How does YOUR hospital rate? For more information go to: www.Break-the-Silence.org</p>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2010/06/break-the-silence-inpatient-safetysuicide-prevention/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

