<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wickenburg Az Community Info Blog &#187; State</title>
	<atom:link href="http://wickenburgarizonahomes.com/tag/state/feed/" rel="self" type="application/rss+xml" />
	<link>http://wickenburgarizonahomes.com</link>
	<description>Wickenburg Arizona Real Estate Information</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:08:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Boise State Vs. Oklahoma (Overtime &#8211; 2007 Tostitos Fiesta Bowl) Part 2/2</title>
		<link>http://wickenburgarizonahomes.com/2011/10/boise-state-vs-oklahoma-overtime-2007-tostitos-fiesta-bowl-part-22/</link>
		<comments>http://wickenburgarizonahomes.com/2011/10/boise-state-vs-oklahoma-overtime-2007-tostitos-fiesta-bowl-part-22/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:43:05 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[bowl]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tostitos]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/2011/10/boise-state-vs-oklahoma-overtime-2007-tostitos-fiesta-bowl-part-22/</guid>
		<description><![CDATA[This is probably the best ever overtime finish ever in NCAA Football Division 1A History. This was played on January 1, 2007 at University of Phoenix Stadium in Glendale, Arizona. This features the Boise State Broncos and the University of Oklahoma Sooners.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Bi2xPyKtVmE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Bi2xPyKtVmE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is probably the best ever overtime finish ever in NCAA Football Division 1A History. This was played on January 1, 2007 at University of Phoenix Stadium in Glendale, Arizona. This features the Boise State Broncos and the University of Oklahoma Sooners.</p>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2011/10/boise-state-vs-oklahoma-overtime-2007-tostitos-fiesta-bowl-part-22/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Brittany Pearse &#8212; 4 Corner State Flat Pick Competition 2008</title>
		<link>http://wickenburgarizonahomes.com/2010/09/brittany-pearse-4-corner-state-flat-pick-competition-2008/</link>
		<comments>http://wickenburgarizonahomes.com/2010/09/brittany-pearse-4-corner-state-flat-pick-competition-2008/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 02:00:38 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Wickenburg Az]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Corner]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[Pearse]]></category>
		<category><![CDATA[Pick]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/2010/09/brittany-pearse-4-corner-state-flat-pick-competition-2008/</guid>
		<description><![CDATA[Brittany Pearse in the 4 Corner State Flat Pick Competition at the Wickenburg BGF November 2008. She took 3rd place.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/i1UIIlD_T7A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/i1UIIlD_T7A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Brittany Pearse in the 4 Corner State Flat Pick Competition at the Wickenburg BGF November 2008. She took 3rd place.</p>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2010/09/brittany-pearse-4-corner-state-flat-pick-competition-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carol Pearse &#8212; Steele Guitar Rag &#8212; 4 Corner State Specialty Instrument Competition 2008</title>
		<link>http://wickenburgarizonahomes.com/2010/08/carol-pearse-steele-guitar-rag-4-corner-state-specialty-instrument-competition-2008/</link>
		<comments>http://wickenburgarizonahomes.com/2010/08/carol-pearse-steele-guitar-rag-4-corner-state-specialty-instrument-competition-2008/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:02:21 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Wickenburg Az]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Carol]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Corner]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Instrument]]></category>
		<category><![CDATA[Pearse]]></category>
		<category><![CDATA[Specialty]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Steele]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/2010/08/carol-pearse-steele-guitar-rag-4-corner-state-specialty-instrument-competition-2008/</guid>
		<description><![CDATA[Carol Pearse took 2nd place playing Steele Guitar Rag in the 4 Corner State Specialty Intrument Competition 2008 in Wickenburg, AZ.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XkUTz6JUzmg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/XkUTz6JUzmg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Carol Pearse took 2nd place playing Steele Guitar Rag in the 4 Corner State Specialty Intrument Competition 2008 in Wickenburg, AZ.</p>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2010/08/carol-pearse-steele-guitar-rag-4-corner-state-specialty-instrument-competition-2008/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Peggy West &#8211; Supervisor, Latino/Hispanic, likely Obama voter &#8211; Doesn&#8217;t know Az is a border state!</title>
		<link>http://wickenburgarizonahomes.com/2010/07/peggy-west-supervisor-latinohispanic-likely-obama-voter-doesnt-know-az-is-a-border-state/</link>
		<comments>http://wickenburgarizonahomes.com/2010/07/peggy-west-supervisor-latinohispanic-likely-obama-voter-doesnt-know-az-is-a-border-state/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 00:56:55 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[Doesn't]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[Latino/Hispanic]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Peggy]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Supervisor]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/2010/07/peggy-west-supervisor-latinohispanic-likely-obama-voter-doesnt-know-az-is-a-border-state/</guid>
		<description><![CDATA[Peggy West, 12th District Supervisor, 2nd Vice-Chair on the Milwaukee County Board of Supervisors, first Latino/Hispanic American to be elected to the&#8230;&#8230; needs to go back to school&#8230;..Because, like you know&#8230;. gag me with a spoon&#8230;.. like&#8230;. you know&#8230;. Arizona is a long long ways from the Mexican Boarder&#8230;&#8230; Peggy dear&#8230;. you are not doing [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GWaBkJSPXtk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GWaBkJSPXtk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Peggy West, 12th District Supervisor, 2nd Vice-Chair on the Milwaukee County Board of Supervisors, first Latino/Hispanic American to be elected to the&#8230;&#8230; needs to go back to school&#8230;..Because, like you know&#8230;. gag me with a spoon&#8230;.. like&#8230;. you know&#8230;. Arizona is a long long ways from the Mexican Boarder&#8230;&#8230; Peggy dear&#8230;. you are not doing your heritage or the people of Milwaukee any justice&#8230;. Please look any modern map&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2010/07/peggy-west-supervisor-latinohispanic-likely-obama-voter-doesnt-know-az-is-a-border-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona State Taxes &#8211; The Complete Updates</title>
		<link>http://wickenburgarizonahomes.com/2010/03/arizona-state-taxes-the-complete-updates/</link>
		<comments>http://wickenburgarizonahomes.com/2010/03/arizona-state-taxes-the-complete-updates/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:34:29 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/2010/03/arizona-state-taxes-the-complete-updates/</guid>
		<description><![CDATA[If you are planning to move to Arizona or if you are yourself a new Arizona resident who are not familiar with Arizona State taxes, you can read this detailed summary about your state taxes. Another site that will provide elaborate information about Arizona State taxes will be their official website, but I believe it [...]]]></description>
			<content:encoded><![CDATA[<p>If you are planning to move to Arizona or if you are yourself a new Arizona resident who are not familiar with Arizona State taxes, you can read this detailed summary about your state taxes. Another site that will provide elaborate information about Arizona State taxes will be their official website, but I believe it is enough to see below for the taxes and complete descriptions that you are supposed to know.<br />
If you are a working resident of Arizona state, then the most crucial Arizona State taxes is that you will need to pay attention for is the income tax rates. They are divided into five different groups, ranging from about 2.7 percent to about 4.8 percent. For the complete list of the five groups and their respective rates, you can refer to the data below<br />
For single or married who filed separately:<br />
2.73% will be taxed on the first $10,000 of chargable income<br />
3.04% on chargable income from $10,001 to $25,000<br />
3.55% on chargable income from $25,001 to $50,000<br />
4.48% on chargable income from $50,001 to $150,000<br />
4.79% on all chargable income over $150,000.<br />
The deadline of filing income levy returns is on the 15th of April. It is not fixed though; if it is on weekend or if it is on a public holiday, then it will be shifted to other dates. There are also extra days that are provided to you by the tax company. For more information of the deadline for the current tax year, you can go to the Arizona State taxes official website directly. There, you can find what the deadline is so that you will not be fined for paying late after the deadline. Remember, deadline is always important because you will not want to spend extra money only because you miss the deadline, won’t you?<br />
The law of Arizona needs the residents and the visitors of Arizona to add in extra goods to Arizona gross product. This comprises of interest income from civic trades that do not come from Arizona state. The capital income must also be included and taxes will be applied to it. For the taxpayers, sales tax is also crucial every time we talk about Arizona State taxes. The current rate for the sales tax is at, more or less, 5.6 percent. Medicine that the residents take and sustenance that the residents possess will not be taxed. However, not all the cities do this; some still charge Arizona state taxes for these two needs. To check for more elaborate information, you can just visit the Arizona official website, so that you know it very well.<br />
Another important information is that Arizona State taxes will comprise of private property taxes. Insubstantial personal property taxes, however, are not charged. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2010/03/arizona-state-taxes-the-complete-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standardized Final Exams for Arizona Schools ? Better for the Students or Just Another Measurement for the State?</title>
		<link>http://wickenburgarizonahomes.com/2010/03/standardized-final-exams-for-arizona-schools-better-for-the-students-or-just-another-measurement-for-the-state/</link>
		<comments>http://wickenburgarizonahomes.com/2010/03/standardized-final-exams-for-arizona-schools-better-for-the-students-or-just-another-measurement-for-the-state/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 04:31:33 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Standardized]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/2010/03/standardized-final-exams-for-arizona-schools-better-for-the-students-or-just-another-measurement-for-the-state/</guid>
		<description><![CDATA[There is currently a bill in the Arizona state legislature, proposing that the state create standardized final exams for specific core high school courses within the Arizona schools. The bill was introduced by the Senate Education Committee Chairman and has the support of many key educational figures. Arizona schools chief Tom Horne supports the bill, [...]]]></description>
			<content:encoded><![CDATA[<p>There is currently a bill in the Arizona state legislature, proposing that the state create standardized final exams for specific core high school courses within the Arizona schools. The bill was introduced by the Senate Education Committee Chairman and has the support of many key educational figures. </p>
<p>Arizona schools chief Tom Horne supports the bill, as does several educational researchers. Paul Koehler, director of WestEd (a nonprofit research agency) also lends support, stating that state standardized final exams gives the state and Arizona schools a “broader and more logical profile” of Arizona schools students’ performance. </p>
<p>Along with high school core courses, art and music also would receive the Arizona schools’ standardized final exams; and grades three, six and seven would receive state-designed final exams in social studies. </p>
<p>Each district within the Arizona schools could choose to administer only the state final exams or in addition to their own exams. </p>
<p>The idea of standardized end-of-course exams comes from the Advanced Placement courses that allow Arizona schools’ students to earn college credits while in high school. Other states already successfully use the state standardized final exam system.  New York gives special diplomas to their students who successfully pass the state standardized end-of-course exams.</p>
<p>Consistency and Accountability</p>
<p>State standardized testing for the Arizona schools is believed to ensure consistency in teaching across the state. The Arizona schools can, at the state level, determine if individual schools are offering the same quality teaching and learning as schools in other areas of the state. Arizona State University professor Thomas Haladyna believes the state-design and mandated final exams will allow the Arizona schools to determine if children are receiving a good education, eliminating the haphazard teaching that occurs in the schools today and instituting a more systematic approach to teaching.</p>
<p>Enough Is Enough</p>
<p>Currently, the teachers or districts design final exams for all coursework. The Mesa school system is the largest district in the Arizona schools. They already use district-wide final exams that are created by district teachers, who meet to design the end-of-course exams. Their testing director Joe O’Reilly voiced concerns that the district will lose the local involvement they currently have with state-mandated and designed final exams. He questions the lose of immediacy that the district now has, where exams are given, graded and returned the next day.  Besides losing more control to the state, O’Reilly cannot understand how a multiple-choice test can measure student performance in music, painting, or in a chemistry lab.</p>
<p>Arizona schools’ parents already complain to school administrators of the amount of homework their children receive in reading, writing and math classes. They continually question whether the overload of work is to help their children learn or to raise the schools’ test scores on the Arizona Instrument to Measure Standards (AIMS) exam, securing more funding for the schools.</p>
<p>Arizona schools parents have a right to be concerned, since the proposed final exams will not be used to determine student promotion to the next grade or whether a child graduates high school or not. The Arizona schools’ standardized state final exams only determine the rating of each school’s performance and will be used along with AIMS test scores and other factors, such as graduation and student attendance rates. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2010/03/standardized-final-exams-for-arizona-schools-better-for-the-students-or-just-another-measurement-for-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA vs. Arizona State Preview</title>
		<link>http://wickenburgarizonahomes.com/2009/02/ucla-vs-arizona-state-preview/</link>
		<comments>http://wickenburgarizonahomes.com/2009/02/ucla-vs-arizona-state-preview/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 01:36:05 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[vs.]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/2009/02/ucla-vs-arizona-state-preview/</guid>
		<description><![CDATA[The UCLA Bruins will look to avenge their previous loss to Arizona State when they take on the Sun Devils tonight. Clark Kellogg and Jason Horowitz break down the game. Duration : 0:4:10 [youtube AHAQ4gvet4g]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AHAQ4gvet4g/2.jpg" align="left">The UCLA Bruins will look to avenge their previous loss to Arizona State when they take on the Sun Devils tonight. Clark Kellogg and Jason Horowitz break down the game.</p>
<p>Duration : <b>0:4:10</b></p>
<p><span id="more-554"></span><br />[youtube AHAQ4gvet4g]</p>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2009/02/ucla-vs-arizona-state-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arizona State vs. UCLA Recap</title>
		<link>http://wickenburgarizonahomes.com/2009/02/arizona-state-vs-ucla-recap/</link>
		<comments>http://wickenburgarizonahomes.com/2009/02/arizona-state-vs-ucla-recap/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 02:31:14 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[CBSSports.com]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/2009/02/arizona-state-vs-ucla-recap/</guid>
		<description><![CDATA[Arizona State rallied from an 11-point second-half deficit to beat UCLA 61-58 in overtime Saturday. Verne Lundquist and Clark Kellogg recap the Sun Devils thrilling overtime win. Duration : 0:1:20 [youtube ZHVXd3hpM_k]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZHVXd3hpM_k/2.jpg" align="left">Arizona State rallied from an 11-point second-half deficit to beat UCLA 61-58 in overtime Saturday. Verne Lundquist and Clark Kellogg recap the Sun Devils thrilling overtime win.</p>
<p>Duration : <b>0:1:20</b></p>
<p><span id="more-533"></span><br />[youtube ZHVXd3hpM_k]</p>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2009/02/arizona-state-vs-ucla-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finals Plays &#8211; Oregon State at Arizona 2008</title>
		<link>http://wickenburgarizonahomes.com/2008/12/finals-plays-oregon-state-at-arizona-2008/</link>
		<comments>http://wickenburgarizonahomes.com/2008/12/finals-plays-oregon-state-at-arizona-2008/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 02:40:24 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[beavers]]></category>
		<category><![CDATA[bowl]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[justin]]></category>
		<category><![CDATA[kahut]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[pac-10]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[sammy]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[stroughter]]></category>
		<category><![CDATA[wildcats]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/2008/12/finals-plays-oregon-state-at-arizona-2008/</guid>
		<description><![CDATA[The ups and downs of the Oregon State Beavers last second 19-17 victory over the University of Arizona Wildcats to keep their Rose Bowl hopes alive. Duration : 0:8:22 [youtube hcBZerJx9Vs]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hcBZerJx9Vs/2.jpg" align="left">The ups and downs of the Oregon State Beavers last second 19-17 victory over the University of Arizona Wildcats to keep their Rose Bowl hopes alive.</p>
<p>Duration : <b>0:8:22</b></p>
<p><span id="more-464"></span><br />[youtube hcBZerJx9Vs]</p>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2008/12/finals-plays-oregon-state-at-arizona-2008/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>UNLV Football vs. Arizona State (2008)</title>
		<link>http://wickenburgarizonahomes.com/2008/12/unlv-football-vs-arizona-state-2008/</link>
		<comments>http://wickenburgarizonahomes.com/2008/12/unlv-football-vs-arizona-state-2008/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 08:27:08 +0000</pubDate>
		<dc:creator>roy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[unlv]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://wickenburgarizonahomes.com/2008/12/unlv-football-vs-arizona-state-2008/</guid>
		<description><![CDATA[UNLV beats #15th ranked ASU!!! Duration : 0:4:5 [youtube kslvyHVXF5g]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kslvyHVXF5g/2.jpg" align="left">UNLV beats #15th ranked ASU!!!</p>
<p>Duration : <b>0:4:5</b></p>
<p><span id="more-406"></span><br />[youtube kslvyHVXF5g]</p>
]]></content:encoded>
			<wfw:commentRss>http://wickenburgarizonahomes.com/2008/12/unlv-football-vs-arizona-state-2008/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

